Ski Hire and Snowboard Rental Prices - The Shed Ski Hire, Jindabyne NSW
Ski, Snowboard & Clothing Hire - In-store Pricelist
These prices are our 'In-Store' snow clothing and ski/snowboard/toboggan rental rates. To receive a 15% discount off these prices for hire gear and 15% off your retail purchases at time of hire pickup: book via our website now.
We only hire out new, high quality gear. All our hire equipment is selected & maintained by staff with years of experience in skiing, snowboarding and helping to equip others at all levels for a safe, fun time on the snow. Discounted rates for children u/15yo. No wonder our customers keep coming back!
* 4 Day hire --- have the 5th Day FREE!
** 6 Day hire --- have the 7th Day FREE!
Adult Rates - Winter 2024 - for 15% off these prices book online | ||||||
Days | 1 | 2 | 3 |
* 4-5 |
** 6-7 |
Extra Day |
Skis | ||||||
Carve Series | ||||||
Skis, Boots, Poles, Pants & Jacket | 75 | 110 | 120 | 140 | 158 | 6 |
Skis, Boots & Poles | 48 | 68 | 74 | 92 | 99 | 5 |
Skis only | 42 | 54 | 64 | 78 | 84 | 5 |
Skis & Poles | 45 | 60 | 69 | 84 | 89 | 7 |
Boots only | 28 | 38 | 48 | 58 | 68 | 5 |
High Performance Series | ||||||
Skis, Boots, Poles, Pants & Jacket | 120 | 140 | 160 | 180 | 200 | 15 |
Skis, Boots & Poles | 90 | 115 | 120 | 130 | 140 | 10 |
Skis only | 80 | 95 | 110 | 120 | 125 | 10 |
Skis & Poles | 85 | 100 | 110 | 125 | 130 | 10 |
Boots only | 38 | 48 | 58 | 68 | 78 | 5 |
Snowboards | ||||||
Recreational Series | ||||||
Board, Boots, Pants & Jacket | 85 | 125 | 140 | 165 | 180 | 10 |
Board & Boots | 50 | 87 | 97 | 107 | 122 | 10 |
Board only | 45 | 55 | 65 | 75 | 85 | 10 |
Boots only | 30 | 40 | 50 | 60 | 70 | 5 |
Premium Series | ||||||
Board, Boots, Pants & Jacket | 115 | 155 | 170 | 205 | 210 | 15 |
Board & Boots | 85 | 125 | 135 | 145 | 160 | 15 |
Board only | 75 | 95 | 105 | 115 | 125 | 15 |
Boots only | 40 | 50 | 60 | 70 | 80 | 5 |
Clothing | ||||||
Pants, Jacket & Walk Boots | 57 | 65 | 75 | 85 | 90 | 10 |
Pants & Jacket | 45 | 50 | 56 | 66 | 70 | 5 |
Pants | 25 | 30 | 35 | 38 | 40 | 5 |
Jacket | 25 | 30 | 35 | 38 | 40 | 5 |
Misc | ||||||
Helmet | 12 | 18 | 22 | 25 | 30 | 3 |
Poles | 12 | 14 | 17 | 20 | 23 | 3 |
Board Bindings | 28 | 38 | 43 | 48 | 53 | 5 |
Walk Boots | 20 | 24 | 28 | 31 | 35 | 3 |
Small Toboggan | 10 | 15 | 20 | 22 | 26 | 3 |
Large Toboggan | 22 | 28 | 33 | 38 | 42 | 10 |
Wrist Guards | 6 | 8 | 10 | 14 | 16 | 3 |
Chains | 27 | 37 | 42 | 47 | 52 | 5 |
(CARVE) RECREATIONAL SKIS
Beginners to intermediate skiers, green and blue runs. These skis are easy to manage, whether you’re taking your first turns on snow or you are a seasoned skier.
*Sizes and styles subject to availability
HIGH PERFORMANCE SKIS
Intermediate skiers through to black run advanced ability. These skis come in both male and female specific, park, powder, or all mountain dimensions to take your seasonal skiing experience to the next level.
*Sizes and styles subject to availability
RECREATIONAL BOARDS
Mostly reverse camber technology to assist in turning and learning the new sport of snowboarding.
*Sizes and styles subject to availability
HIGH PERFORMANCE BOARDS
Our performance range of snowboards. Vary in dimensions, style and stance, giving you a more specific style of board for the type of riding you wish to do. From park, pipe, powder, and all mountain: we have a bird for you.
*Sizes and styles subject to availability
Helmets are compulsory for all kids in lessons ages 10 and under.
How to read your tyre size
Enter numbers A B C in the box at right
All 2WD vehicles entering Kosciuszko National Park between June & October long weekends must carry snow chains. We recommend carrying snow chains in 4WD & AWD vehicles in case of extreme weather conditions.
If you book chains & find out you don't need them, we are happy to remove them from your booking at no cost.
Child Rates - Winter 2024 - for 15% off these prices book online | ||||||
Days | 1 | 2 | 3 |
* 4-5 |
** 6-7 |
Extra Day |
Skis | ||||||
Carve Series | ||||||
Skis, Boots, Poles, Pants & Jacket | 50 | 62 | 75 | 89 | 93 | 5 |
Skis, Boots & Poles | 38 | 44 | 48 | 57 | 63 | 5 |
Skis only | 38 | 44 | 48 | 57 | 63 | 5 |
Skis & Boots | 38 | 44 | 48 | 57 | 63 | 5 |
Boots only | 22 | 32 | 37 | 42 | 47 | 5 |
Snowboards | ||||||
Recreational Series | ||||||
Board, Boots, Pants & Jacket | 60 | 95 | 117 | 132 | 140 | 7 |
Board & Boots | 45 | 81 | 91 | 101 | 106 | 5 |
Board only | 45 | 55 | 65 | 75 | 85 | 10 |
Boots only | 26 | 36 | 41 | 46 | 51 | 5 |
Clothing | ||||||
Pants, Jacket & Walk Boots | 40 | 50 | 53 | 63 | 73 | 10 |
Pants & Jacket | 32 | 36 | 44 | 50 | 54 | 5 |
Pants | 22 | 25 | 28 | 33 | 35 | 5 |
Jacket | 22 | 25 | 28 | 33 | 35 | 5 |
Misc | ||||||
Helmet | 10 | 15 | 20 | 23 | 28 | 3 |
Poles | 12 | 14 | 17 | 20 | 23 | 3 |
Walk Boots | 13 | 15 | 19 | 22 | 27 | 3 |
Small Toboggan | 10 | 15 | 20 | 22 | 26 | 3 |
Large Toboggan | 22 | 28 | 33 | 38 | 42 | 10 |
Wrist Guards | 6 | 8 | 10 | 14 | 16 | 3 |
(CARVE) RECREATIONAL SKIS
Beginners to intermediate skiers, green and blue runs. These skis are easy to manage, whether you’re taking your first turns on snow or you are a seasoned skier.
*Sizes and styles subject to availability
HIGH PERFORMANCE SKIS
Intermediate skiers through to black run advanced ability. These skis come in both male and female specific, park, powder, or all mountain dimensions to take your seasonal skiing experience to the next level.
*Sizes and styles subject to availability
RECREATIONAL BOARDS
Mostly reverse camber technology to assist in turning and learning the new sport of snowboarding.
*Sizes and styles subject to availability
HIGH PERFORMANCE BOARDS
Our performance range of snowboards. Vary in dimensions, style and stance, giving you a more specific style of board for the type of riding you wish to do. From park, pipe, powder, and all mountain: we have a bird for you.
*Sizes and styles subject to availability
Helmets are compulsory for all kids in lessons ages 10 and under.
How to read your tyre size
Enter numbers A B C in the box at right
All 2WD vehicles entering Kosciuszko National Park between June & October long weekends must carry snow chains. We recommend carrying snow chains in 4WD & AWD vehicles in case of extreme weather conditions.
If you book chains & find out you don't need them, we are happy to remove them from your booking at no cost.
The Shed Ski Hire
4 Nettin Crt.
Jindabyne NSW
Tel: 02 6456 2711
Email: (email us here)
Visit our Maps page to find your way to The Shed Ski Hire in Nettin Circuit, Jindabyne